Total | Political Party | Political Philosophy | Moderate Independent | ||||||
Rep. | Dem. | Ind. | Conservative | Moderate | Liberal | ||||
% | % | % | % | % | % | % | % | ||
Mitt Romney | 23 | 35 | 15 | 26 | 31 | 21 | 16 | 25 | |
Mike Huckabee | 23 | 39 | 13 | 25 | 36 | 19 | 11 | 23 | |
Sarah Palin | 21 | 31 | 17 | 18 | 31 | 13 | 23 | 14 | |
Rudy Giuliani | 21 | 25 | 17 | 24 | 20 | 22 | 18 | 27 | |
Newt Gingrich | 13 | 23 | 5 | 15 | 23 | 9 | 5 | 13 | |
Tim Pawlenty | 9 | 15 | 4 | 12 | 16 | 7 | 5 | 9 | |
Michele Bachmann | 6 | 10 | 3 | 7 | 11 | 3 | 6 | 6 | |
Rick Santorum | 5 | 10 | 2 | 7 | 10 | 3 | 4 | 4 | |
Haley Barbour | 5 | 8 | 2 | 6 | 7 | 4 | 3 | 5 | |
Mitch Daniels | 4 | 5 | 2 | 5 | 5 | 3 | 2 | 4 | |
Not sure | 43 | 25 | 52 | 40 | 30 | 48 | 49 | 40 | |
Tracking the 2012 presidential candidates positions and quotes on global warming, energy, and the environment.
Wednesday, February 9, 2011
New Harris Poll: Who should run for President in 2012?
A new nationwide Harris Poll asked voters of all stripes to answer the question, "Who do you think should run for Republican 2012 Presidential nomination?" Here is how they responded:
Click here for more information about the poll.
Labels:
mike huckabee polls,
mitt romney polls,
newt gingrich polls,
rudy giuliani polls,
sarah palin polls
Subscribe to:
Post Comments (Atom)
Shouldn't that "not sure" column read Ron Paul?
ReplyDelete